Brush & Brushless, Featuring Globe Motors
Globe Motors designs, manufactures, and distributes precision, sub-fractional horsepower motors and motorized devices throughout the world. For over half a century, since its founding by entrepreneur Max Isaacson, the Globe Motors name has meant turnkey, motion control solutions for valued customers that depend on performance to achieve competitive advantage.
Globe Motors application engineers are experienced in reviewing requirements and suggesting one of our standard solutions. When needs are unique, the Globe Motors engineering team works with you to create the optimal design for your project. Motion control assemblies can be designed to increase durability, reduce weight, decrease size, lower cost, or any other requirement based on your design criteria. State-of-the-art coil winding services from subsidiary Electrowind result in higher efficiencies in BLDC motors.
Industrial DC Motors and Gearmotors
DIA. IN. | DIA. MM | HP | WATTS | MODEL NO. & PDF |
---|---|---|---|---|
0.875 | 22.225 | 0.019 | 14.2 | SS Motors ( PDF ) |
1.26 | 32.004 | 0.01 | 7.5 | CMM Motors ( PDF ) |
1.26 | 32.004 | 0.015 | 11.2 | CLL Motors ( PDF ) |
1.26 | 32.004 | 0.01 | 7.5 | CMM Gearmotors ( PDF ) |
1.26 | 32.004 | 0.015 | 11.2 | CLL Gearmotors ( PDF ) |
30.1498 | 0.009 | 6.7 | IM-13 Motors ( PDF ) | |
1.25 | 31.75 | 0.005 | 3.7 | IM-13 W/Encoder ( PDF ) |
1.187 | 30.1498 | 0.005 | 3.7 | IM-13 Planetary ( PDF ) |
1.187 | 30.1498 | 0.005 | 3.7 | IM-13 Spur ( PDF ) |
1.58 | 40.132 | 0.03 | 22.4 | IM-15 ( PDF ) |
1.58 | 40.132 | 0.02 | 14.9 | IM-15 W/Encoder ( PDF ) |
1.58 | 40.132 | 0.02 | 14.9 | IM-15 Planetary ( PDF ) |
1.58 | 40.132 | 0.02 | 14.9 | IM-15 Spur ( PDF ) |
2.125 | 53.975 | 0.1 | 74.6 | IM-21 Motors ( PDF ) |
2.125 | 53.975 | 0.1 | 74.6 | IM-21 W/Encoder ( PDF ) |
Industrial Brushless DC Motors and Gearmotors
DIA. IN. | DIA. MM | HP | WATTS | MODEL NO. & PDF |
---|---|---|---|---|
0.8 | 20.32 | 0.024 | 18 | INB-08 Motors ( PDF ) |
0.8 | 20.32 | 0.024 | 18 | INB-08 Planetary ( PDF ) |
1.562 | 39.675 | 0.094 | 70.1 | INB-15 Motors ( PDF ) |
1.562 | 39.675 | 0.094 | 70.1 | INB-15 W/1-1/4 in. ( PDF ) |
( Content courtesy of Globe Motors. )